| No. | Avatar | Player | Rating | Wins% | Wins | Losses | Total | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Haldiel | 2108 | 55 | 500 | 417 | 917 | 1 | |
| 2 | Weiming_Liu | 2047 | 61 | 115 | 74 | 189 | 2 | |
| 3 | matto | 2037 | 60 | 494 | 324 | 818 | 10 | |
| 4 | hero | 1917 | 55 | 95 | 78 | 173 | -1 | |
| 5 | Blop | 1897 | 53 | 61 | 54 | 115 | -1 | |
| 6 | kingofwars | 1871 | 59 | 237 | 166 | 403 | 3 | |
| 7 | dragonlx | 1847 | 56 | 179 | 140 | 319 | -4 | |
| 8 | momom2 | 1817 | 62 | 67 | 41 | 108 | 1 | |
| 9 | MYFH | 1812 | 51 | 127 | 124 | 251 | -2 | |
| 10 | StonyDrew | 1810 | 43 | 556 | 728 | 1284 | -1 | |
| 11 | zyc1990 | 1730 | 59 | 44 | 30 | 74 | 9 | |
| 12 | PlanktonConstant | 1710 | 60 | 50 | 33 | 83 | 3 | |
| 13 | babzakben | 1699 | 60 | 25 | 17 | 42 | -1 | |
| 14 | MasterBao | 1696 | 45 | 420 | 512 | 932 | 2 | |
| 15 | kkk111 | 1678 | 55 | 71 | 57 | 128 | -1 | |
| 16 | wtf_is_this | 1657 | 46 | 215 | 249 | 464 | -1 | |
| 17 | vvd | 1593 | 43 | 456 | 611 | 1067 | 2 | |
| 18 | EXALT | 1591 | 66 | 21 | 11 | 32 | 5 | |
| 19 | clmates | 1589 | 41 | 195 | 279 | 474 | -3 | |
| 20 | Roge_Tebnelok | 1560 | 27 | 154 | 426 | 580 | 1 | |
| 21 | Kunga | 1557 | 42 | 69 | 96 | 165 | -1 | |
| 22 | masterpace | 1511 | 43 | 26 | 34 | 60 | -1 | |
| 23 | TyronewithaJ | 1409 | 31 | 9 | 20 | 29 | -4 |
To get a ranking and compete on the ladder a player needs > 10 games, an Elo rating of >= 1300 & have played >= 1 within 30 days. Don't worry if you haven't played for a while. All it takes is one game to become active again. Your rating doesn't decay while you are gone. 1500 is the rating of a skilled average player, new players will have less and vets more.
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2026-05-13 13:40 UTC | 0.00403sec.